Bid Results
Open the bid number to read the results.
| BID NUMBER | FY2014 PROJECTS |
|---|---|
| 14001LI | Licenses and Inspections Vacant Property Services |
| 14002PW | Gasoline |
| 14003PW | Heating & Diesel - 275 to 5,000 Gallon Tank Size |
| 14004PW | Heating & Diesel - 5,001 to 15,000 Gallon Tank Size |
| 14005PR | Summer Food Service Program |
| 14006PW | Janitorial Services at the City of Wilmington Municipal Complex |
| 14007PW | HVAC Preventative Maintenance, General & Emergency Service |
| 14008PD | Police Uniform Cleaning |
| 14010RE | Property Management Services Contract |
| 14013WD | Ground Maintenance/Grass Cutting Contract |
| 14015MO | Graffiti Removal and Prevention |
| 14016PW | Mineral Aggregates |
| 14017PW | Bituminous Concrete |
| 14018PW | Portland Cement Concrete |
| 14020PW | Snow Removal |
| 14021PW | Catch Basin, Manholes, Monument Box Castings |
| 14023PW | Security Guard Service at William "Hicks" Anderson Community Center |
| 14024MO | Copy Paper |
| 14025MO | Printing of City Stationery |
| 14026WD | Ferric Chloride |
| 14027WD | Hydrofluorosilicic Acid |
| 14028WD | Sodium Hypochlorite Solution |
| 14029WD | Hydrated Lime |
| 14030WD | Aluminum Chlorohydrate |
| 14031WD | Liquid Zinc Orthophosphate |
| 14032PR | HVAC Maintenance at the William "Hicks" Anderson Community Center |
| BID NUMBER | FY2013 PROJECTS |
|---|---|
| 13003PW | Sewer Cleaning & Inspection Phase V |
| 13004PD | Police Clothing |
| 13005LI | Vacant Property Services Contract |
| 13006MO | Copy Paper |
| 13007MO | Printing of City Stationery |
| 13008MO | Graffiti Removal and Prevention |
| 13030PW | Supply Bituminous Concrete Mixes |
| 13033PW | Snow Removal & Other Emergency Services |
| 13043PD | Air Conditioning Unit, Supply and Installation |
| 13052PR | CACFP At-Risk Child and Adult Care Food Program |
| 13053FD | Foam Firefighting Trailer |
| 13055EM | Flood Wall at the Wilmington EOC |
| 13057DF | Printing of Coupon Booklets |
| 13108MO | Graffiti Removal and Prevention |
| 13208MO | Graffiti Removal and Prevention |
| 13009PR | Summer Food Service Program |
| 13010PR | Rental of Portable Toilets |
| 13012WD | Ground Maintenance/Grass Cutting Contract |
| 13013WD | Fire Hydrants |
| 13014WD | Sodium Hypochlorite |
| 13015WD | Liquid Zinc Orthophosphate |
| 13016WD | Hydrofluorosilicic Acid |
| 13017WD | Hyrdrated Lime |
| 13018WD | Ferric Chloride |
| 13019WD | Miscellaneous Pipe Fittings |
| 13020WD | Water Distribution System Maintenance |
| 13021PW | Gasoline |
| 13022PW | Heating Fuel and Diesel 275-5,000 Gallon Tank Size |
| 13023PW | Heating Fuel and Diesel 5,001-15,000 Gallon Tank Size |
| 13024WD | Boiler Inpection and Maintenance Services |
| 13027RE | Property Management Services Contract |
| 13028PW | Security Guard Services for Hicks Anderson Center |
| 13029PW | Mineral Aggregates |
| 13031PW | Portland Cement Concrete |
| 13034PW | Janitorial Services for Municipal Services Complex |
| 13035PW | HVAC Maintenance & Repairs |
| 13036PW | Sewer Construction |
| 13039PW | Catch Basin Manholes, Monument Box Castings |
| 13045PW | 20 Cubic Yard Heavy Duty Garbage Truck Chassis |
| 13046PW | 20 Cubic Yard Heavy Duty Garbage Truck Body |
| 13048PW | Midsize Sedans |
| 13053FDR | Foam Firefighting Trailer |
| 13054PW | Long Line Pavement Markings |
| 13055EMR | Flood Wall at the Wilmington E.O.C. |
| 13056PW | Wilmington Tree Removal & Planting (CSO) |
| 13058WD | Aluminum Chloride Hydroxide Sulfate |
| 13059WD | Aluminum Chlorohydrate |
| 13060WD | Sodium Hydroxide (25%) |
| 13061WD | Sodium Bisulfite (38%) |
| 13062WD | Citric Acid |
| 13064WD | Rehabilitation of the 250,000 Gallon Alapocas Legged Elevated Water Storage Tank |
| 13065PR | Filter Room Renovations and Improvements at Prices Run Pool |
| 13066PW | Spencer Plaza Paving and Landscape Improvements |
| 13067PW | Wilmington Curbs & Sidewalks - Phase II |
| 13069PW | Wilmington Curbs & Sidewalks - Phase III |
| 13073LI | Demolition of 618 North Franklin Street |
| 13074PW | Wilmington Curbs & Sidewalks - Phase IV |
| 13079PW | Office Renovations - Cultural Affairs |
| 13113WD | Fire Hydrants |
| PW13041 | Wilmington Curbs and Sidewalks Phase 1 |
| BID NUMBER | FY2012 PROJECTS |
|---|---|
| PR12006 | Canby Park Road Reconstruction |
Contact Procurement
Mailing Address
Division of Procurement & Records
Louis L. Redding City/County Building
800 N. French Street, 5th Floor
Wilmington, DE 19801
Phone: (302) 576-2423
Fax: (302) 571-4283