WSCPC Crime Statistics
45% of all of the police calls in the City for Sept 2005 were to the 5th ,6th and 7th districts. With 38% to the 5th and 6th alone
- 5 of the top 10 calls for service by grid are in the Westside area
- 50% of the citywide increase in violent crime in complaints in 2003 came from Hilltop and the Browntown/Hedgeville
- Violent crime arrests increased 60% in 2003 for Browntown Hedgeville
- 21% of all shootings in the City in 2004 occurred in the target areas
Arrest Statistics
| 2006 | 2005 | |
| 5545 | persons | 3190 |
| 7809 | warrants | 1575 |
| 10,697 | charges | 6180 |
| 210 | guns seized | 97 |
West Side Crime Statistics by District
| 5th District | 6th District | 7th District | ||||
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| Robbery | 111 | 115 | 58 | 71 | 75 | 68 |
| Burglary | 151 | 148 | 125 | 117 | 124 | 141 |
| Homicide | 6 | 6 | 1 | 1 | 0 | 2 |
| Assault | 103 | 109 | 64 | 63 | 54 | 64 |
| Shooting | 13 | 11 | 9 | 5 | 54 | 64 |
| Rape | 7 | 11 | 8 | 5 | 3 | 1 |
View crime group censis data by area